Marco Brenner Wins Vuelta a España 2026 Stage 14
2026-10-09By ProCyclingDaily

Marco Brenner (Tudor) won Stage 14 of the 2026 Vuelta a España, edging out Santiago Buitrago.
Marco Brenner won Stage 14 of the 2026 Vuelta a España, crossing the line first in a time of 4h 15' 09". The Tudor rider came home ahead of Santiago Buitrago (Bahrain Victorious), with Cristián Rodríguez (XAT) completing the stage podium.
Behind the winner, the day's leading finishers were Santiago Buitrago (Bahrain Victorious), Cristián Rodríguez (XAT), Iván Sosa (EKP), Valentin Paret-Peintre (Soudal Quick-Step). The full top ten is listed below.
Enric Mas leads the general classification after Stage 14, 2' 06" ahead of Felix Gall. Primož Roglič sits third overall.
Watch Vuelta a España 2026 live and follow every stage on ProCyclingDaily.
Stage 14 Result
| 1 | Marco Brenner | GER | Tudor | 4h 15' 09" |
| 2 | Santiago Buitrago | COL | Bahrain Victorious | + 1" |
| 3 | Cristián Rodríguez | ESP | XAT | + 11" |
| 4 | Iván Sosa | COL | EKP | + 14" |
| 5 | Valentin Paret-Peintre | FRA | Soudal Quick-Step | + 22" |
| 6 | Clément Berthet | FRA | Groupama–FDJ | + 27" |
| 7 | Jørgen Nordhagen | NOR | Team Visma | Lease a Bike | + 39" |
| 8 | Filippo Zana | ITA | Soudal Quick-Step | + 43" |
| 9 | Walter Calzoni | ITA | PQT | + 1' 06" |
| 10 | João Almeida | POR | UEX | + 1' 09" |
General classification after Stage 14
| 1 | Enric Mas | ESP | Movistar Team | 49h 28' 12" |
| 2 | Felix Gall | AUT | DCT | + 2' 06" |
| 3 | Primož Roglič | SLO | Red Bull–BORA–hansgrohe | + 2' 10" |
| 4 | Richard Carapaz | ECU | EF Education–EasyPost | + 4' 24" |
| 5 | Oscar Onley | GBR | NCI | + 5' 44" |
Vuelta a España Vuelta a España 2026 Stage 14 Marco Brenner Tudor